DVC300
Video Colposcope
High-resolution colour digital CCD
with full HD image
Capture details with higher accuracy improving diagnostic capability. Multiple and accessible tools allow for a more complete and versatile diagnostic information critical in the clinical decision making of the gynaecologist. A variety of image modes, True tissue colour, electronic green filter, quick identification of abnormalities, Status Mode control, acetic acid timing control. Unique light source design.

Features
Ergonomic Design
Ergonomic handle design, easy-to-use operation panel, with: zoom, focus, imaging mode, image marking, brightness adjustment and other functions accessible with a single hand. Flexible and lightweight adjustable vertical stand. Easy to assemble/disassemble and compact storage ensure this is an ideal system when portability is required.
High Quality Image
HD colour digital camera combined with HD screen and capture card, ensure high quality and clear images for more accurate diagnosis. The PCI and USB connectivity allow for quick and accurate transfer of colposcopy images to our digital video workstation system. DICOM 3.0 standard.
Advanced Workflow
Includes DV C300 SW for laptop and workstation. Outstanding functionality: image acquisition, image processing, clinical diagnosis, video recording, freezing, editing, report printing and storage. Allows editing and printing with ease both with standard tools and templates as well as allowing for design and formats of diagnosis reports and RGB image printouts.
Full Connectivity
The high speed USB and PCI card offer seamless connectivity with a Laptop or workstation for image acquisition, image processing and complete printing capability with Windows Printers.
Technical Specifications
General Specifications
Camera
Standard Accessories
Optional Accessories
Standards Compliance | GB/T 14710-2009; IEC 60601-1: 2005; EN 60601-1:2006; IEC 60601-1-2: 2007; EN 60601-1-2: 2007 |
---|---|
Size | 41*28*18 cm |
Weight | Camera ≤0.9kg, Vertical stand 3≤kg |
Working Temperature | +5 ºC ~ + 40 ºC ( +41 ºF ~ +104 ºF) |
Power Supply | AC220V±10%,50Hz±2%, Battery,7.2V 2.1Ah |
HD Camera | 1 /2.8 inch SONY CCD -2,1Million Pixel Standard or 3,27 million pixel (Optional) |
---|---|
Image size | 1920* 1080 – Pixel :3,27MPx – Horizontal Resolution: 1080TV Line |
Magnification | Optical 30x, Digital 16x
|
Light source | 24 LED bulbs, 50000+ hours of operation |
Illumination | More than 4300Luxworking distance L=250mm |
Functions | Spot Subtraction Imaging, Colourless Imaging, Natural Light Imaging, LED light Imaging, Four-level green filter
|
Image Output | 3G-SDI, transmission rate: 2,97Gb/S |
Focus mode | Fast auto focus, manual focus, Independent control |
Working distance | 200, 400mm – Field of View : Ф16, 480mm |
Image mode | White and black image, Natural light image, LED light image, Four-level green filter |
Imaging technology | Dark-light imaging technology: colour images can be clearly observed in dimly illuminated examination room
|
Mode display
| Magnification, focus mode, freeze mode, Imaging mode, green mode status display, and acetic, acid reaction and iodine staining test time display, controlled by the handle button
|
Control Handle | Ergonomic operation panel, silicone button oval layout, zoom, focus, imaging mode, acetic acid timing, image marking, brightness adjustment and other functions can be completed with one hand. |
---|---|
Camera holder | Full-dampness camera holder, 360-degree adjustment, automatic stop at any angle, with damping fine-tuning function
|
Vertical stand | Light and flexible adjustable stand, height 90cm: 115cm |
Back reading LCD | 2.5 “ LCD, real-time observation of dynamic images.
|
Foot Switch | IPX1 waterproof foot switch with image capture and video control
|
Workstation | PC workstation with HD 21” LCD display & Code Scanner. Dedicated adjustable trolley for workstation & monitor |
---|---|
USB Video Card and HDMI Converte | Capture, transfer and record all dynamic, static and full screen Images onto your PC or monitor.
|
General Specifications
Standards Compliance | GB/T 14710-2009; IEC 60601-1: 2005; EN 60601-1:2006; IEC 60601-1-2: 2007; EN 60601-1-2: 2007 |
---|---|
Size | 41*28*18 cm |
Weight | Camera ≤0.9kg, Vertical stand 3≤kg |
Working Temperature | +5 ºC ~ + 40 ºC ( +41 ºF ~ +104 ºF) |
Power Supply | AC220V±10%,50Hz±2%, Battery,7.2V 2.1Ah |
Camera
HD Camera | 1 /2.8 inch SONY CCD -2,1Million Pixel Standard or 3,27 million pixel (Optional) |
---|---|
Image size | 1920* 1080 – Pixel :3,27MPx – Horizontal Resolution: 1080TV Line |
Magnification | Optical 30x, Digital 16x
|
Light source | 24 LED bulbs, 50000+ hours of operation |
Illumination | More than 4300Luxworking distance L=250mm |
Functions | Spot Subtraction Imaging, Colourless Imaging, Natural Light Imaging, LED light Imaging, Four-level green filter
|
Image Output | 3G-SDI, transmission rate: 2,97Gb/S |
Focus mode | Fast auto focus, manual focus, Independent control |
Working distance | 200, 400mm – Field of View : Ф16, 480mm |
Image mode | White and black image, Natural light image, LED light image, Four-level green filter |
Imaging technology | Dark-light imaging technology: colour images can be clearly observed in dimly illuminated examination room
|
Mode display
| Magnification, focus mode, freeze mode, Imaging mode, green mode status display, and acetic, acid reaction and iodine staining test time display, controlled by the handle button
|
Standard Accessories
Control Handle | Ergonomic operation panel, silicone button oval layout, zoom, focus, imaging mode, acetic acid timing, image marking, brightness adjustment and other functions can be completed with one hand. |
---|---|
Camera holder | Full-dampness camera holder, 360-degree adjustment, automatic stop at any angle, with damping fine-tuning function
|
Vertical stand | Light and flexible adjustable stand, height 90cm: 115cm |
Back reading LCD | 2.5 “ LCD, real-time observation of dynamic images.
|
Foot Switch | IPX1 waterproof foot switch with image capture and video control
|
Optional Accessories
Workstation | PC workstation with HD 21” LCD display & Code Scanner. Dedicated adjustable trolley for workstation & monitor |
---|---|
USB Video Card and HDMI Converte | Capture, transfer and record all dynamic, static and full screen Images onto your PC or monitor.
|