FM02
Fetal Maternal Monitor
Compact, portable
and lightweight
Features
» Long life Lithium-ion battery for outpatient service
» 5.6” foldable screen
» Large numeric and waveform display
» Simple workflow with silicone buttons for operations
» Signals Overlap Verification to differentiate twins FHR
» FHR signal quality indicator helps optimize the probe position
» MFM-CNS network for remote monitoring
» Insight software for data management on PC
» 60 hours built-up memory for seamless monitoring
» MFM-CNS network for remote monitoring
» Insight software for data management on PC
» USB port to enlarge storage capacity
» Built-in thermal printer
» Print on 150/152 mm width recording paper
» 1/2/3 cm/min real-time printing speed
» 15 mm/sec fast printing speed for history traces
Technical Specifications
Monitor
Power Supply
Ultrasound
DECG
TOCO
IUP
Size | 350mm x 300mm x 104mm |
---|---|
Weight
| Approx. 3.5 kg
|
Operating Voltage | 100V-240V~ |
---|---|
Operating Frequency | 50Hz/60Hz
|
Input Power | 70VA
|
Battery | 14.8V/4200mAh, 14.8V/2100mAh |
Technique | Ultrasound Pulse Doppler with autocorrelation |
---|---|
Pulse Repetition Rate | 2 KHz |
Pulse Duration | 92 µs
|
Ultrasound Frequency | (1.0±10%) MHz p- <1 MPa Iob <10 mW/cm2 Ispta <100 mW/cm2 |
FHR Measurement Range | 50 bpm ~ 240 bpm |
Resolution | 1 bpm |
Accuracy | ±2 bpm |
Dielectric Strength | > 4000Vrms |
ISATA@ the transducer face | 1.865 mW/cm2 |
Entrance beam | 6.08 cm2 |
Measurement uncertainties
for ISATA
| +26.6% |
Measurement uncertainties
for ultrasonic power
| +26.6% |
Technique | Peak-peak detection technique |
---|---|
DFHR Measurement Range | 30bpm ~ 240bpm |
Resolution | 1bpm |
Accuracy | ±1bpm |
Input Impedance | >10M (Differential,DC50/60Hz) |
Input Impedance | >20M (Common Mode) |
CMRR | >110dB |
Noise | < 4µVp |
Skin Voltage Tolerance | ±500mV |
Fetal Input Voltage Current | 20µVp ~ 3mVp |
TOCO Range | 0% ~ 100% |
---|---|
Non-linear Error | ±10% |
Resolution | 1% |
Zero Mode | Automatic/ Manual |
Dielectric Strength | >4000Vrms |
Pressure Range | 0 mmHg ~ 100 mmHg |
---|---|
Sensitivity | 5µV/V/mmHg |
Non-linear Error | ± 3mmHg
|
Resolution | 1% |
Zero Mode | Automatic / Manual |
Marking | Manual fetal movement mark |
Monitor
Size | 350mm x 300mm x 104mm |
---|---|
Weight
| Approx. 3.5 kg
|
Power Supply
Operating Voltage | 100V-240V~ |
---|---|
Operating Frequency | 50Hz/60Hz
|
Input Power | 70VA
|
Battery | 14.8V/4200mAh, 14.8V/2100mAh |
Ultrasound
Technique | Ultrasound Pulse Doppler with autocorrelation |
---|---|
Pulse Repetition Rate | 2 KHz |
Pulse Duration | 92 µs
|
Ultrasound Frequency | (1.0±10%) MHz p- <1 MPa Iob <10 mW/cm2 Ispta <100 mW/cm2 |
FHR Measurement Range | 50 bpm ~ 240 bpm |
Resolution | 1 bpm |
Accuracy | ±2 bpm |
Dielectric Strength | > 4000Vrms |
ISATA@ the transducer face | 1.865 mW/cm2 |
Entrance beam | 6.08 cm2 |
Measurement uncertainties
for ISATA
| +26.6% |
Measurement uncertainties
for ultrasonic power
| +26.6% |
DECG
Technique | Peak-peak detection technique |
---|---|
DFHR Measurement Range | 30bpm ~ 240bpm |
Resolution | 1bpm |
Accuracy | ±1bpm |
Input Impedance | >10M (Differential,DC50/60Hz) |
Input Impedance | >20M (Common Mode) |
CMRR | >110dB |
Noise | < 4µVp |
Skin Voltage Tolerance | ±500mV |
Fetal Input Voltage Current | 20µVp ~ 3mVp |
TOCO
TOCO Range | 0% ~ 100% |
---|---|
Non-linear Error | ±10% |
Resolution | 1% |
Zero Mode | Automatic/ Manual |
Dielectric Strength | >4000Vrms |
IUP
Pressure Range | 0 mmHg ~ 100 mmHg |
---|---|
Sensitivity | 5µV/V/mmHg |
Non-linear Error | ± 3mmHg
|
Resolution | 1% |
Zero Mode | Automatic / Manual |
Marking | Manual fetal movement mark |