MM5
Vital Signs Monitor
Elaborate monitoring anytime and anywhere
The new MM5 vital signs patient monitor provides accurate clinical-grade spot-check measurements of blood pressure, SPO2, temperature and heart rate suitable for any first aid room, hospital, clinic or ambulance.
Features
» Portable Design
» Shock Resistance
» No-fan Design
» Full Touch Operation
» Waterproof Dustproof
» Rechargeable Li-ion Battery
Technical Specifications
NIBP
SpO2
Configuration
Temperature
ETCO2-Plug& Play (Option)
Power Requirement
Accessories for Standard configuration
Measurement Range: | Systolic pressure (SYS): (0~40)kPa, or (0~300)mmHg Diastolic pressure (DIA): (1.3~26.7) kPa, or(10~200) mmHg Mean arterial pressure (MAP): (2.7~29.3) kPa, or (20~220) mmHg |
---|---|
Resolution: | 1mmHg |
Accuracy: | Static: ± 3mmHg, Clinical: ± 5mmHg, Standard deviation: ≤ 8mmHg |
Alarm tolerance: | ± 5% |
Display type | Waveform, Data |
---|---|
Measurement range | 0~100% |
Accuracy: | 1% |
Pulse rate range | 25~250bpm |
Accuracy: | ±1bpm |
SpO2 resolution | 1bpm |
Standard Configuration | NIBP+SpO2 +TEMP+ HR/PR +Battery. |
---|---|
Optional Configuration | ETCO2, Printer, Nellcor Spo2, touch screen, moving cart,
wall mount and high energy battery
|
Measurement Method | Extracorporeal ear temperature gun |
---|---|
Measurement range | 32.0 – 42.9 ℃ Display T |
Resolution | 0.1 ℃ |
Display | T1 |
Unit | ℃/℉ selection |
Measurement type | Main/side stream |
---|---|
Measurement range | 0%~19.7%; 0~150mmHg; 0~20kpa |
Accuracy | 0~40mmHg ±2mmHg,
41~70mmHg ±5%
71~100mmHg ±8%
101~150mmHg ±10
|
Working voltage | 100~240VAC, 50/60HzM |
---|---|
Power rate | 80VA |
1 set of NIBP extend cable, 1 set of NIBP adult cuff, 1 set of extracorporeal ear TEMP gun, 1 set of integrated adult SpO2 sensor, 1 set of power supply cable | |
---|---|
NIBP
Measurement Range: | Systolic pressure (SYS): (0~40)kPa, or (0~300)mmHg Diastolic pressure (DIA): (1.3~26.7) kPa, or(10~200) mmHg Mean arterial pressure (MAP): (2.7~29.3) kPa, or (20~220) mmHg |
---|---|
Resolution: | 1mmHg |
Accuracy: | Static: ± 3mmHg, Clinical: ± 5mmHg, Standard deviation: ≤ 8mmHg |
Alarm tolerance: | ± 5% |
SpO2
Display type | Waveform, Data |
---|---|
Measurement range | 0~100% |
Accuracy: | 1% |
Pulse rate range | 25~250bpm |
Accuracy: | ±1bpm |
SpO2 resolution | 1bpm |
Configuration
Standard Configuration | NIBP+SpO2 +TEMP+ HR/PR +Battery. |
---|---|
Optional Configuration | ETCO2, Printer, Nellcor Spo2, touch screen, moving cart,
wall mount and high energy battery
|
Temperature
Measurement Method | Extracorporeal ear temperature gun |
---|---|
Measurement range | 32.0 – 42.9 ℃ Display T |
Resolution | 0.1 ℃ |
Display | T1 |
Unit | ℃/℉ selection |
ETCO2-Plug& Play (Option)
Measurement type | Main/side stream |
---|---|
Measurement range | 0%~19.7%; 0~150mmHg; 0~20kpa |
Accuracy | 0~40mmHg ±2mmHg,
41~70mmHg ±5%
71~100mmHg ±8%
101~150mmHg ±10
|
Power Requirement
Working voltage | 100~240VAC, 50/60HzM |
---|---|
Power rate | 80VA |
Accessories for Standard configuration
1 set of NIBP extend cable, 1 set of NIBP adult cuff, 1 set of extracorporeal ear TEMP gun, 1 set of integrated adult SpO2 sensor, 1 set of power supply cable | |
---|---|